GQ/GF45 tubular centrifuge is the smallest model tubular centrifuge, is a high speed rotate centrifuge used in the labs, colleges, research institutes and small scales production.
Brief Introduction
GQ/GF45 tubular centrifuge is the smallest model tubular centrifuge, is a high speed rotate centrifuge used in the labs, colleges, research institutes and small scales production.
Application
Such as clarification of various oral liquid, desludgement of coal tar and graphite, extraction of protein, seaweed and jelly, refinement molasses, separation of blood and settlement of vaccine hypha and various dextrose and purifying paint, dye, various resin and rubber solution molasses and refinement.
Working principle
The suspension is fed through the bottom of the machine and is introduced into the bowl which has one (GQ) outlet or two (GF) outlets at the top. The clarified liquids are removed from the top outlets and leaving the solids deposit on the bowl's wall. The accumulated solids are recovered manually from the bowl when the centrifuge is shut down.
Technical Parameters
Model | Unit | GQ/GF45 | GQ/GF75 | GQ/GF105 | GQ/GF115 | GQ/GF125 | GQ/GF150 |
Bowl Diameter | mm | 45 | 75 | 105 | 115 | 125 | 150 |
Bowl Speed | r/min | 10000-30000 | 19000 | 16300 | 16300 | 15000 | 13400 |
Separation factor | -- | 19800 | 15200 | 15620 | 17000 | 15700 | 14300 |
Bowl Volume | L | 0.45 | 2.2 | 6 | 7 | 8 | 10 |
Throughput Capacity | L/H | 100 | 600 | 1200 | 1300 | 1500 | 2500 |
Motor Power | kw | 0.55 | 1.5 | 2.2 | 3.0 | 3.0 | 3.0 |
Weight | kg | 90 | 260 | 500 | 520 | 530 | 600 |
Dimension(L*W*H) | mm | 500*420*760 | 760*450*1120 | 550*850*1600 | 600*900*1600 | 650*950*1600 | 700*1000*1600 |
Related Hot Sale Centrifuge Products